Share Price Information and Trading

Grey Market Trading

 

As an unlisted company, Farmer Business Developments plc shares are not traded publicly on a regulated stock exchange.

Following the completion of the voluntary share buy-back scheme, the company intends to launch an in house share trading service in the Autumn. Details will be published on this website. 

As part of the grey market trading process, all trades require the approval of Farmer Business Developments plc prior to execution to ensure that the character of the Company is maintained as a Farmers’ company.

Latest Share Price

The latest share price is:

€1.91

Most recent trade: August 18th 2023

Volume: 1,907,034 Ordinary Shares (Voluntary Share Buyback Scheme)

 

Share Price History 

Details of the most recent market activity are contained in the table below.

Trade Date Price Volume
18.8.23 €1.91 1,907,034
19.8.22 €1.53 2,879,593
22.2.22 €0.90 34,970
22.2.22 €0.85 75,846
9.12.21 € 0.85 15,380
9.12.21 € 0.85 10,000
9.12.21 € 0.85 27,380
9.12.21 € 0.85 5,400
9.12.21 € 0.85 1,067
9.12.21 € 0.85 41,500
9.12.21 € 0.85 13,500
9.12.21 € 0.85 58,823
9.12.21 € 0.85 10,000
16.11.20 € 0.90 15,840
16.11.20 € 0.90 5,667
16.11.20 € 0.90 12,000
16.11.20 € 0.90 14,000
16.11.20 € 0.90 111,000
16.11.20 € 0.90 5,000
16.11.20 € 0.90 10,000
16.11.20 € 0.90 20,000
16.11.20 € 0.90 810
01.11.19 € 1.10 60,000
01.11.19 € 1.10 55,000
01.11.19 € 1.10 100,000
01.11.19 € 1.10 2,000
01.11.19 € 1.10 120,000
01.11.19 € 1.10 10,000
01.11.19 € 1.10 17,912
01.11.19 € 1.10 5,310
01.11.19 € 1.10 5,328
 01.11.19 € 1.10 4,160
01.11.19  € 1.10  7,112
06.06.19  € 0.90  40,000
06.06.19  € 0.90  50,000
06.06.19  € 0.90  10,000
06.06.19  € 0.90  26,315
06.06.19  € 0.90  10,000
06.06.19  € 0.90  29,000
06.06.19  € 0.90  5,500
06.06.19  € 0.90  5,500
06.06.19  € 0.90  25,000
06.06.19  € 0.90  16,418
06.06.19  € 0.90  25,000
30.04.19 € 0.90  20,000
26.03.19 € 0.85 3,503
26.03.19 € 0.85 41,260
26.03.19 € 0.85 16,869
26.03.19 € 0.85 2,950
26.03.19 € 0.85 36,369
26.03.19 € 0.85 10,369
21.02.19 € 0.85 1,905
21.02.19 € 0.85 10,369
21.02.19 € 0.85 24,921
21.02.19 € 0.85 16,250
11.10.18 € 0.90 50,000
11.10.18 € 0.90 1,086
11.10.18 € 0.90 16,235
11.10.18 € 0.90 22,222
11.10.18 € 0.90 847
06.06.18 € 0.90 31,412
06.06.18 € 0.90 20,000
06.06.18 € 0.90 43,786
06.06.18 € 0.90 5,000
06.06.18 € 0.90 20,549
06.06.18 € 0.90 18,917
06.06.18 € 0.90 5,000
06.06.18 € 0.90  50,000
05.04.18 € 0.90 10,150
05.04.18 € 0.90 6,009
05.04.18  € 0.90 100,000 
05.04.18  € 0.90 7,000 
16.03.18 € 0.90  10,369 
16.03.18  € 0.90   2,556
16.03.18  € 0.90  20,000 
16.03.18 € 0.90 50,000
13.12.17  € 0.95  4,925
28.09.17 € 0.95  10,000
28.09.17  € 0.95  45,000
28.09.17  € 0.95  2,500
28.09.17  € 0.95  10,370
22.05.17  € 0.95  9,000
22.05.17  € 0.95  2,500
22.05.17  € 0.95  10,369
22.05.17  € 0.95  10,369
22.05.17  € 0.95  2,722
22.05.17  € 0.95  15,040
10.05.17  € 0.95  6,543
10.05.17  € 0.95  8,307
10.05.17  € 0.95  5,240
27.02.17  € 0.95  50,000
27.02.17  € 0.95  12,000
27.02.17  € 0.95  10,000
27.02.17 € 0.95  5,000
06.12.17  € 0.95  5,179
06.12.17  € 0.95  5,185
06.12.17  € 0.95  11,190
06.12.17  € 0.95  50,000
27.09.16  € 0.95  40,000
27.09.16  € 0.95  34,970
27.09.19  € 0.95  8,810
11.08.16  € 0.95  15,030
11.08.16  € 0.95  15,029
20.04.16  € 0.95  10,369
12.04.16 € 0.80  10,369
12.04.16  € 0.80  4,000
19.01.16  € 0.90  10,369

  

Off-Market Transactions

Shareholders may also engage in off-market transactions with other shareholders or approved buyers. In this case, the proposed share transfer must be submitted to our registrar, Link Asset Services.

Tel 01-5530050 or email enquiries@linkgroup.ie.